Call the SDDS office for a referral at 916.446.1211
Find a Dentist through CDA.
Sacramento Area Low Cost Dental Options
Scroll to the right to view the entire table
Organization Website |
Address | Phone | Hours | Services | Payment Options |
---|---|---|---|---|---|
Elica Health Centers – Midtown | 3701 J Street, Suite 201B Sacramento, CA 95816 |
(855) 354-2242 | Mon-Fri 8am-6pm |
Comprehensive dental services for adults and children including exams, cleanings/deep cleanings, fillings, crowns, dentures, limited root canals and extractions. | Denti-cal, Medi-cal, Geographic Managed Care, Uninsured, Sliding Fee Discount Program |
Elica Health Centers – Arden Arcade | 1750 Wright Street Sacramento, CA 95825 |
(855) 354-2242 | Mon-Thu 8am-6pm |
Comprehensive dental services for adults and children including exams, cleanings/deep cleanings, fillings, crowns, dentures, limited root canals and extractions. | Denti-cal, Medi-cal, Geographic Managed Care, Uninsured, Sliding Fee Discount Program |
Elica Health Centers – Halyard | 1276 Halyard Drive West Sacramento, CA 95691 |
(855) 354-2242 | Mon-Fri 8am-6pm |
Comprehensive dental services for adults and children including exams, cleanings/deep cleanings, fillings, crowns, dentures, limited root canals and extractions. | Denti-cal, Medi-cal, Geographic Managed Care, Uninsured, Sliding Fee Discount Program |
Sacramento City College Dental Hygiene Clinic | 3835 Freeport Blvd Roddah Hall Sacramento, CA 95822 |
(916) 558-2303 | Mon-Fri 7:45am-12pm 12:45pm-4pm |
Hygiene services for children and adults including prophylaxis, x-rays and sealants | Cash only |
Carrington College California® Dental Hygiene Clinic | 8909 Folsom Blvd Sacramento, CA 95826 |
(916) 361-5168 | Days and times vary by school term. Contact clinic for current days and times. | Hygiene services for children( 3 to 17 yrs old) and adults include: dental screening and dental cleaning. | Services are complimentary |
Sacramento County Dental Clinic | 4600 Broadway, Ste 2100 Sacramento, CA 95820 |
(916) 874-8300 | Mon-Fri Walk-In Only 8:00am or 1:00pm |
Limited dental services for adults with CMISP, only pull teeth and prescribe pain medication for infection. | Free for qualified adults with CMISP |
Sacramento Community Clinic | 5524 Assembly Ct Sacramento, CA 95823 |
(916) 642-1868 | Mon-Fri 8am-5pm |
General services for children and adults including preventative care, restorative care, sealants and minor surgical services. | Medi-Cal, Medicare, sliding scale only if not eligible for medical. |
Sacramento Community Clinic | 7275 E. Southgate Dr Sacramento, CA 95823 |
(916) 428-3788 | Mon-Fri 8am-5pm |
General services for children and adults including preventative care, restorative care, sealants and minor surgical services. | Medi-Cal, Medicare, sliding scale only if not eligible for medical. |
Wellspace – Oak Park Dental Clinic | 3415 Martin Luther King Jr. Blvd Sacramento, CA 95817 |
(916) 233-4925 | Mon-Fri 8am-5pm |
General services for children and pregnant mothers including preventative care, restorative care, sealants and minor surgical services. | Denti-Cal children and pregnant moms, no insurance |
Wellspace – South Valley Dental Clinic | 8233 E. Stockton Blvd Ste D Sacramento, CA 95828 |
(916) 737-5573 | Mon-Fri 8am-5pm |
General services for children and pregnant mothers including preventative care, restorative care, sealants and minor surgical services. | Denti-Cal children and pregnant moms, no insurance |
Wellspace – North Highlands Dental Clinic | 6015 Watt Ave Ste 2 North Highlands, CA 95660 |
(916) 679-3925 | Mon-Fri 8am-5pm |
General services for children and pregnant mothers including preventative care, restorative care, sealants and minor surgical services. | Denti-Cal children and pregnant moms, no insurance |
Wellspace – Rancho Cordova Dental Clinic | 10423 Old Placerville Road Rancho Cordova, CA |
(916) 569-8620 | T, W: 8am-4:30pm TH: 8am-12:30pm |
General services for children and pregnant mothers including preventative care, restorative care, sealants and minor surgical services. | Denti-Cal children and pregnant moms, no insurance |
Sacramento Native American Health Center | 2020 J St Sacramento, CA 95814 |
(916) 341-0575 | Mon-Fri 8am-5pm |
Patient education, prevention and general dental services for adults and children including exams, x-rays, emergencies, fillings, extractions, cleanings, sealants, fluoride, dentures and oral surgery. | Medi-Cal, some private PPO insurance, sliding scale |
Communicare – Davis Clinic | 2051 John Jones Rd Davis, CA 95616 |
(530) 757-4667 | Tues-Fri 8am-12pm 1pm-5pm |
General services including oral exams, x-rays, cleanings, sealants, fillings, root canals, urgent care, surgery, dental education and preventative care. Yolo County Residents ONLY |
Medi-Cal, Denti-Cal, Medicare, Yolo County Healthcare for Indigent Program (YCHIP), Healthy Families, Partnership Health Plan, some private insurance, sliding scale |
Communicare – Esparto Clinic | 16827 Fremont Ave Esparto, CA 95629 |
(530) 787-4972 | Tues-Fri 8am-12pm 1pm-5pm |
General services including oral exams, x-rays, cleanings, sealants, fillings, root canals, urgent care, surgery, dental education and preventative care. Yolo County Residents ONLY |
Medi-Cal, Denti-Cal, Medicare, Yolo County Healthcare for Indigent Program (YCHIP), Healthy Families, Partnership Health Plan, some private insurance, sliding scale |
Communicare – Hansen Family Health Center (Woodland) | 215 West Beamer St Woodland, CA 95695 | (530) 405-2811 | Mon-Tue and Fri 8am-12pm 1pm-5pm |
General services including oral exams, x-rays, cleanings, sealants, fillings, root canals, urgent care, surgery, dental education and preventative care. Yolo County Residents ONLY |
Medi-Cal, Denti-Cal, Medicare, Yolo County Healthcare for Indigent Program (YCHIP), Healthy Families, Partnership Health Plan, some private insurance, sliding scale |
Communicare – Salud Clinic (West Sacramento) | 500B Jefferson Blvd #180 West Sacramento, CA 95605 |
(916) 403-2960 | Mon, Wed, Thurs, Fri 8am-12pm 1pm-5pm |
General services including oral exams, x-rays, cleanings, sealants, fillings, root canals, urgent care, surgery, dental education and preventative care. Yolo County Residents ONLY |
Medi-Cal, Denti-Cal, Medicare, Yolo County Healthcare for Indigent Program (YCHIP), Healthy Families, Partnership Health Plan, some private insurance, sliding scale |
Winters Healthcare Foundation | 31 Main St Winters, CA 95694 |
(530) 795-2157 | Mon-Fri 8am-5pm |
General services for children and adults including preventative care, restorative care, sealants and minor surgical services. | Yolo County Residents Only; Some private PPO’s, Medi-Cal, Healthy Families, sliding scale for uninsured cash patients |
Northern Valley Indian Health Program (Woodland) | 175 West Court St Woodland, CA 95695 |
(530) 661-4430 | Mon-Fri 8am-12pm 1pm-5pm |
General services for children and adults including preventative care, restorative care, sealants and minor surgical services. | Some private PPO’s, Medi-Cal, Healthy Families, sliding scale for uninsured cash patients |
Chapa-De Indian Health Program (Auburn) | 11670 Atwood Rd Auburn, CA 95603 |
(530) 887-2830 | Mon-Fri 8am-5pm |
General services for children and adults including preventative care, restorative care, sealants and minor surgical services | Some private PPO’s, Medi-Cal, Healthy Families, sliding scale for uninsured cash patients |
Shingle Springs Tribal Health | 4140 Mother Lode Dr Shingle Springs, CA 95682 |
(530) 672-8059 | Mon-Fri 8am-5pm |
General services for children and adults including preventative care, restorative care, sealants and minor surgical services | Medi-Cal, Medi-Care, sliding scale for uninsured cash patients |
Sacramento District Dental Society
Phone: 916-446-1211
Email: sdds@sdds.org
Low-Cost Dental Coverage
Sacramento Covered Hotline
866-850-4321
MediCal Dental Services
Health-Net: (877) 550-3868
Liberty: (877) 550-3875
Access: (877) 821-3234
Other Referral Numbers
MediCal Referral Line
800-322-6384
CCMP (Coalition for Concerned Medical Professionals)
Contact: Ed Gilbert
Phone: 916-925-9379
Email: ccmp.pa@juno.com
Willow Dental Clinic
Contact: Michael Robbins
Phone: 530-864-8843
Email: marobbins@ucdavis.edu
Children’s Wellspace Clinics
Info Coming Soon
Fluoridated areas within the SDDS boundaries:
- The city of Roseville (other cities in Placer County are NOT fluoridated)
- The city of Sacramento, including West Sacramento
- The Rosemont area (administered by American Water Works in Rosemont)
- Customers of the American Water Works who are in the Parkway and Suburban areas
- Portions of Sacramento County Water Maintenance District
- Sacramento Suburban Water District (south area only – see map below – Sacramento Suburban Water District South Service Area)
The Center for Diseases Control recommends individuals who live in any of these areas should not take fluoride supplements.
ADA/CDA Fluoridation Resources
Fluoridation Facts from the American Dental Association
Community Oral Health Resources from the California Dental Association
County Water Purveyors
To determine in which service area you reside, see the County Water Purveyors map.
Contact your purveyor to find out if your area is fluoridated.
California American Water Company
916-568-4200
www.amwater.com/caaw
Carmichael Water District
916-483-2452
www.carmichaelwd.org
Citrus Heights Water District
916-725-6873
www.chwd.org
City of Folsom
916-355-7272
www.folsom.ca.us/depts/utilities/water/faqs
City of Roseville
916-774-5427
www.roseville.ca.us/eu/water_utility
City of Sacramento
916-264-5371
www.cityofsacramento.org/utilities/water
Clay Water District
916-489-8633
Del Paso Manor
916-487-0419
www.delpasomanor.org
El Dorado Irrigation District
530-622-4513
www.eid.org
Elk Grove Water Service
916-685-3556
www.egws.org
Area Map »
Fair Oaks Water District
916-967-5723
www.fowd.com
Area Map »
Florin County Water District
916-383-0808
Fruitridge Vista Water Company
916-443-2607
Galt Irrigation District
209-748-2324
Golden States Water Company
800-999-4033
www.gswater.com
Natomas Central MWC
no contact information available
Omochumne-Hartnell Water
916-689-3900
Orangevale Water Company
916-988-1693
Placer County Water Agency
530-823-4850
www.pcwa.net
Rancho Murieta CSD
916-354-3700
www.ranchomurietacsd.com
SMUD Rancho Seco
916-452-3211
www.smud.org/about/recreation/rancho.html
Rio Linda Water District
916-991-1000
www.rlecwd.com
Sacramento County Water Agency
916-875-5555
www.msa.saccounty.net/scwa/
Zone Maps »
Fluoridation Map »
Sacramento International Airport
916-874-0640
www.sacairports.org
Sacramento Suburban Water District
916-972-7171
www.sswd.org
Fluoridation Info »
Fluoridation Map »
San Juan Water District
916-791-0115
http://www.sjwd.org/
Tokay Park Water Company
916-388-1860
Sacramento County Fluoridation Map
Provided by First 5 of Sacramento (as of February 1, 2013)
Sacramento Water Purveyors Map (as of February, 2006)
California American Water District
(fully fluoridated) (as of April 30, 2007)
Sacramento Suburban Water South Service Area
(as of August 2, 2006)
Sacramento County Water Agency
(as of February 20, 2007)